Usage Statistics for jungelpatruljen.com

Summary Period: May 2013
Generated 01-Jun-2013 02:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 422944
Total Files 10796
Total Pages 171012
Total Visits 21703
Total KBytes 2782648
Total Unique Sites 11659
Total Unique URLs 295
Total Unique Referrers 1379
Total Unique User Agents 816
. Avg Max
Hits per Hour 568 4756
Hits per Day 13643 22601
Files per Day 348 794
Pages per Day 5516 9101
Sites per Day 376 1072
Visits per Day 700 1025
KBytes per Day 89763 374414
Hits by Response Code
Code 200 - OK 2.55% 10796
Code 206 - Partial Content 0.00% 8
Code 301 - Moved Permanently 0.01% 41
Code 304 - Not Modified 0.01% 55
Code 400 - Bad Request 0.00% 5
Code 404 - Not Found 97.42% 412032
Code 501 - Not Implemented 0.00% 7

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 12854 3.04% 229 2.12% 5005 2.93% 599 2.76% 696 5.97% 163677 5.88%
2 16520 3.91% 282 2.61% 7904 4.62% 844 3.89% 869 7.45% 81234 2.92%
3 21292 5.03% 794 7.35% 9101 5.32% 1025 4.72% 895 7.68% 374414 13.46%
4 13304 3.15% 242 2.24% 6280 3.67% 601 2.77% 678 5.82% 71212 2.56%
5 10608 2.51% 287 2.66% 3947 2.31% 527 2.43% 647 5.55% 58455 2.10%
6 14303 3.38% 338 3.13% 7005 4.10% 821 3.78% 882 7.56% 78799 2.83%
7 19447 4.60% 298 2.76% 8057 4.71% 891 4.11% 972 8.34% 169246 6.08%
8 20946 4.95% 198 1.83% 8011 4.68% 770 3.55% 840 7.20% 88840 3.19%
9 19881 4.70% 204 1.89% 6217 3.64% 757 3.49% 821 7.04% 76375 2.74%
10 22601 5.34% 346 3.20% 5791 3.39% 759 3.50% 854 7.32% 88987 3.20%
11 20353 4.81% 289 2.68% 8124 4.75% 680 3.13% 751 6.44% 72799 2.62%
12 15406 3.64% 228 2.11% 4938 2.89% 782 3.60% 794 6.81% 58727 2.11%
13 15663 3.70% 766 7.10% 8466 4.95% 808 3.72% 937 8.04% 58307 2.10%
14 18019 4.26% 612 5.67% 8000 4.68% 866 3.99% 1072 9.19% 100616 3.62%
15 13037 3.08% 375 3.47% 6338 3.71% 825 3.80% 919 7.88% 49491 1.78%
16 16502 3.90% 628 5.82% 7451 4.36% 791 3.64% 971 8.33% 94138 3.38%
17 14341 3.39% 374 3.46% 6329 3.70% 865 3.99% 855 7.33% 50807 1.83%
18 10848 2.56% 198 1.83% 4492 2.63% 837 3.86% 908 7.79% 38772 1.39%
19 9665 2.29% 117 1.08% 4769 2.79% 707 3.26% 836 7.17% 34352 1.23%
20 8420 1.99% 190 1.76% 3335 1.95% 672 3.10% 840 7.20% 29703 1.07%
21 11718 2.77% 548 5.08% 4004 2.34% 802 3.70% 1005 8.62% 42670 1.53%
22 12417 2.94% 295 2.73% 4031 2.36% 616 2.84% 796 6.83% 43913 1.58%
23 9078 2.15% 449 4.16% 3705 2.17% 550 2.53% 724 6.21% 128251 4.61%
24 7601 1.80% 314 2.91% 3818 2.23% 584 2.69% 770 6.60% 30494 1.10%
25 5699 1.35% 118 1.09% 2192 1.28% 319 1.47% 463 3.97% 121829 4.38%
26 10511 2.49% 142 1.32% 3029 1.77% 595 2.74% 751 6.44% 45802 1.65%
27 9302 2.20% 337 3.12% 3064 1.79% 597 2.75% 824 7.07% 112828 4.05%
28 10091 2.39% 187 1.73% 4536 2.65% 539 2.48% 943 8.09% 36443 1.31%
29 10737 2.54% 397 3.68% 4584 2.68% 681 3.14% 957 8.21% 38061 1.37%
30 11145 2.64% 612 5.67% 4333 2.53% 756 3.48% 882 7.56% 305479 10.98%
31 10635 2.51% 402 3.72% 4156 2.43% 565 2.60% 712 6.11% 37927 1.36%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 588 18257 4.32% 14 442 4.09% 232 7219 4.22% 7217 223736 8.04%
1 504 15633 3.70% 11 356 3.30% 219 6811 3.98% 1806 55980 2.01%
2 526 16322 3.86% 12 383 3.55% 212 6593 3.86% 2025 62782 2.26%
3 562 17424 4.12% 15 470 4.35% 248 7690 4.50% 2414 74824 2.69%
4 568 17637 4.17% 13 421 3.90% 247 7663 4.48% 5395 167245 6.01%
5 582 18055 4.27% 16 505 4.68% 270 8393 4.91% 3541 109763 3.94%
6 595 18470 4.37% 14 461 4.27% 255 7921 4.63% 3177 98497 3.54%
7 580 18002 4.26% 13 411 3.81% 235 7308 4.27% 5555 172212 6.19%
8 711 22046 5.21% 32 996 9.23% 250 7764 4.54% 10459 324222 11.65%
9 569 17665 4.18% 11 365 3.38% 229 7104 4.15% 2180 67589 2.43%
10 613 19033 4.50% 16 525 4.86% 230 7149 4.18% 2800 86791 3.12%
11 591 18327 4.33% 14 458 4.24% 231 7181 4.20% 2239 69414 2.49%
12 626 19414 4.59% 13 408 3.78% 239 7423 4.34% 2417 74941 2.69%
13 579 17974 4.25% 15 491 4.55% 241 7499 4.39% 5110 158396 5.69%
14 560 17362 4.11% 14 435 4.03% 221 6877 4.02% 2184 67702 2.43%
15 502 15567 3.68% 11 364 3.37% 213 6604 3.86% 1929 59791 2.15%
16 534 16573 3.92% 19 601 5.57% 213 6627 3.88% 8380 259775 9.34%
17 519 16106 3.81% 10 339 3.14% 203 6301 3.68% 2115 65556 2.36%
18 514 15950 3.77% 11 354 3.28% 210 6512 3.81% 1946 60333 2.17%
19 535 16594 3.92% 15 484 4.48% 215 6667 3.90% 2191 67909 2.44%
20 558 17302 4.09% 9 309 2.86% 209 6503 3.80% 2566 79544 2.86%
21 571 17711 4.19% 14 434 4.02% 230 7154 4.18% 4915 152371 5.48%
22 574 17820 4.21% 14 441 4.08% 223 6918 4.05% 4729 146605 5.27%
23 570 17700 4.18% 11 343 3.18% 230 7131 4.17% 2473 76670 2.76%

Top 30 of 295 Total URLs
# Hits KBytes URL
1 6895 1.63% 4956 0.18% /
2 2013 0.48% 9564 0.34% /webalizer/
3 94 0.02% 349 0.01% /modlogan/
4 60 0.01% 6751 0.24% /webalizer/usage_201305.html
5 57 0.01% 10 0.00% /icons/folder.gif
6 56 0.01% 6 0.00% /icons/blank.gif
7 38 0.01% 3698 0.13% /webalizer/usage_201303.html
8 35 0.01% 4350 0.16% /webalizer/usage_201304.html
9 34 0.01% 135 0.00% /modlogan/mla-start-201305.html
10 32 0.01% 123 0.00% /modlogan/mla-start-201303.html
11 30 0.01% 136 0.00% /modlogan/mla-robots-201305.html
12 29 0.01% 128 0.00% /modlogan/mla-server-201305.html
13 29 0.01% 115 0.00% /modlogan/mla-start-201304.html
14 29 0.01% 185 0.01% /modlogan/mla-user-201305.html
15 29 0.01% 183 0.01% /modlogan/mla-web_generic_summary-201303.html
16 29 0.01% 197 0.01% /modlogan/mla-web_generic_summary-201304.html
17 29 0.01% 55 0.00% /modlogan/monthly_usage.png
18 28 0.01% 132792 4.77% /modlogan/mla-full-web_user_referer-201304.html
19 28 0.01% 142 0.01% /modlogan/mla-req-201303.html
20 28 0.01% 147 0.01% /modlogan/mla-req-201305.html
21 28 0.01% 131 0.00% /modlogan/mla-visits-201304.html
22 28 0.01% 367 0.01% /modlogan/mla-web_generic_daily-201304.html
23 28 0.01% 246 0.01% /modlogan/mla-web_generic_daily-201305.html
24 28 0.01% 322 0.01% /modlogan/mla-web_generic_hourly-201304.html
25 28 0.01% 190 0.01% /modlogan/mla-web_generic_summary-201305.html
26 27 0.01% 118 0.00% /modlogan/mla-robots-201303.html
27 27 0.01% 122 0.00% /modlogan/mla-visits-201303.html
28 27 0.01% 126 0.00% /modlogan/mla-visits-201305.html
29 27 0.01% 343 0.01% /modlogan/mla-web_generic_daily-201303.html
30 27 0.01% 298 0.01% /modlogan/mla-web_generic_hourly-201303.html

Top 10 of 295 Total URLs By KBytes
# Hits KBytes URL
1 14 0.00% 506439 18.20% /modlogan/mla-full-web_server_broken_links-201304.html
2 11 0.00% 318895 11.46% /modlogan/mla-full-web_server_broken_links-201303.html
3 28 0.01% 132792 4.77% /modlogan/mla-full-web_user_referer-201304.html
4 18 0.00% 62707 2.25% /modlogan/mla-full-web_user_host_visits-201304.html
5 11 0.00% 53012 1.91% /modlogan/mla-full-web_user_referer-201303.html
6 19 0.00% 44304 1.59% /modlogan/mla-full-web_user_host_visits-201303.html
7 11 0.00% 38321 1.38% /modlogan/mla-full-web_user_host-201304.html
8 15 0.00% 34458 1.24% /modlogan/mla-full-web_user_host-201303.html
9 11 0.00% 28890 1.04% /modlogan/mla-full-web_robot_searchengine-201303.html
10 12 0.00% 17498 0.63% /modlogan/mla-full-web_robot_seachstrings-201303.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 6895 1.63% 1304 72.85% /
2 2013 0.48% 250 13.97% /webalizer/
3 94 0.02% 19 1.06% /modlogan/
4 28 0.01% 15 0.84% /modlogan/mla-full-web_user_referer-201304.html
5 38 0.01% 11 0.61% /webalizer/usage_201303.html
6 15 0.00% 8 0.45% /modlogan/mla-full-web_request_url_traffic-201303.html
7 35 0.01% 8 0.45% /webalizer/usage_201304.html
8 12 0.00% 7 0.39% /modlogan/mla-full-web_user_useragent-201303.html
9 14 0.00% 6 0.34% /modlogan/mla-full-web_server_broken_links-201304.html
10 15 0.00% 6 0.34% /modlogan/mla-full-web_user_host-201303.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 6895 1.63% 2162 80.82% /
2 2013 0.48% 252 9.42% /webalizer/
3 94 0.02% 24 0.90% /modlogan/
4 60 0.01% 19 0.71% /webalizer/usage_201305.html
5 38 0.01% 10 0.37% /webalizer/usage_201303.html
6 18 0.00% 9 0.34% /modlogan/mla-full-web_user_host_visits-201304.html
7 15 0.00% 8 0.30% /modlogan/mla-full-web_request_url_traffic-201303.html
8 19 0.00% 8 0.30% /modlogan/mla-full-web_user_host_visits-201303.html
9 28 0.01% 8 0.30% /modlogan/mla-full-web_user_referer-201304.html
10 12 0.00% 7 0.26% /modlogan/mla-full-web_user_useragent-201303.html

Top 30 of 11659 Total Sites
# Hits Files KBytes Visits Hostname
1 66007 15.61% 62 0.57% 248305 8.92% 63 0.29% crawl-66-249-78-180.googlebot.com
2 64957 15.36% 111 1.03% 232547 8.36% 81 0.37% unassigned.psychz.net
3 8838 2.09% 0 0.00% 31684 1.14% 0 0.00% 173.199.116.75.ahrefs.com
4 8280 1.96% 1 0.01% 29681 1.07% 7 0.03% 173.199.116.235.ahrefs.com
5 7682 1.82% 0 0.00% 27540 0.99% 0 0.00% 173.199.116.251.ahrefs.com
6 6945 1.64% 0 0.00% 24898 0.89% 1 0.00% 173.199.114.147.ahrefs.com
7 6371 1.51% 0 0.00% 22840 0.82% 20 0.09% 188.143.232.44
8 5760 1.36% 0 0.00% 20649 0.74% 0 0.00% 174.140.163.54
9 5591 1.32% 0 0.00% 20044 0.72% 26 0.12% 188.143.234.20
10 5083 1.20% 2 0.02% 18217 0.65% 9 0.04% 208.115.113.83
11 4998 1.18% 0 0.00% 17918 0.64% 11 0.05% 69.163.34.180
12 4876 1.15% 3 0.03% 17475 0.63% 9 0.04% 208-115-111-66-reverse.wowrack.com
13 4866 1.15% 0 0.00% 17444 0.63% 0 0.00% 173.199.120.75.ahrefs.com
14 4632 1.10% 0 0.00% 16606 0.60% 79 0.36% 91.236.75.38
15 4589 1.09% 0 0.00% 16451 0.59% 40 0.18% 91.236.75.58
16 4434 1.05% 0 0.00% 15896 0.57% 118 0.54% 91.236.74.180
17 4244 1.00% 0 0.00% 15215 0.55% 6 0.03% 154.6.207.91.unknown.steephost.net
18 4002 0.95% 468 4.33% 222896 8.01% 31 0.14% bzq-62-219-8-230.static.dcenter.bezeqint.net
19 3910 0.92% 1 0.01% 14014 0.50% 58 0.27% print.chinesemayonnaise.com
20 3892 0.92% 0 0.00% 13953 0.50% 99 0.46% 91.236.74.123
21 3860 0.91% 0 0.00% 13838 0.50% 12 0.06% 91.236.75.59
22 3686 0.87% 0 0.00% 13214 0.47% 1 0.00% 69.163.37.114
23 3651 0.86% 11 0.10% 13186 0.47% 19 0.09% crawl-66-249-75-88.googlebot.com
24 3535 0.84% 0 0.00% 12673 0.46% 58 0.27% 91.236.74.175
25 3470 0.82% 38 0.35% 12331 0.44% 100 0.46% subdir.flytolove.in
26 3320 0.78% 0 0.00% 11902 0.43% 59 0.27% 142.0.133.42
27 3210 0.76% 0 0.00% 11508 0.41% 269 1.24% 91.236.74.153
28 3042 0.72% 1 0.01% 10903 0.39% 1 0.00% 173.199.119.27.ahrefs.com
29 2979 0.70% 3 0.03% 10675 0.38% 4 0.02% crawl-66-249-76-88.googlebot.com
30 2465 0.58% 0 0.00% 8837 0.32% 120 0.55% 174.140.163.105

Top 10 of 11659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66007 15.61% 62 0.57% 248305 8.92% 63 0.29% crawl-66-249-78-180.googlebot.com
2 64957 15.36% 111 1.03% 232547 8.36% 81 0.37% unassigned.psychz.net
3 4002 0.95% 468 4.33% 222896 8.01% 31 0.14% bzq-62-219-8-230.static.dcenter.bezeqint.net
4 508 0.12% 125 1.16% 193342 6.95% 56 0.26% spider-178-154-207-251.yandex.com
5 176 0.04% 114 1.06% 192666 6.92% 1 0.00% sol-fttb.187.153.118.46.sovam.net.ua
6 90 0.02% 59 0.55% 96390 3.46% 4 0.02% bzq-82-80-249-139.static.dcenter.bezeqint.net
7 68 0.02% 54 0.50% 96248 3.46% 1 0.00% 5-9-112-179.crawler.sistrix.net
8 65 0.02% 51 0.47% 89179 3.20% 1 0.00% 5-9-127-154.crawler.sistrix.net
9 112 0.03% 57 0.53% 73967 2.66% 1 0.00% 173.193.219.168-static.reverse.uk2group.com
10 18 0.00% 7 0.06% 72412 2.60% 5 0.02% 123.151.148.182

Top 30 of 1379 Total Referrers
# Hits Referrer
1 145836 34.48% - (Direct Request)
2 128 0.03% http://aldaracreamusa.beep.com
3 96 0.02% http://adultsexhub.net/
4 84 0.02% http://filmonline.kz/
5 84 0.02% http://tfiles.biz/
6 72 0.02% http://tio1is.pen.io/
7 61 0.01% http://jucudo.blog.ru/
8 59 0.01% http://pukakba.pl.tl
9 53 0.01% http://127.0.0.1:4664/preview
10 52 0.01% http://www.google.no/search
11 51 0.01% http://18movs.com/
12 48 0.01% http://flovent44mcg.wordpress.com
13 45 0.01% http://fettpernoaci735.pen.io/
14 40 0.01% http://flovent50mcgdiskus.wordpress.com
15 32 0.01% http://buyfloventhfa.wordpress.com
16 30 0.01% http://linokakarech648.webs.com/
17 28 0.01% http://communities.cisco.com/docs/DOC-34030
18 28 0.01% http://floventdiskus250mcg.wordpress.com
19 28 0.01% http://tejonipa853.beep.com/
20 24 0.01% http://buyfloventdiskus.wordpress.com
21 24 0.01% http://floventdiskus100mcg.wordpress.com
22 24 0.01% http://orderflovent.wordpress.com
23 24 0.01% http://s80aie.pen.io
24 24 0.01% http://y33t2n.pen.io
25 20 0.00% http://amitriptylinehcl10mgtab.wordpress.com
26 20 0.00% http://buygenericpropeciauk.webs.com/
27 20 0.00% http://floventbuyonline.wordpress.com
28 20 0.00% http://floventnoprescription.wordpress.com
29 20 0.00% http://furosemidemg.wordpress.com
30 20 0.00% http://isfloventgeneric.wordpress.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% jungelpatruljen bengal
2 1 25.00% jungelpatruljen.com
3 1 25.00% kattunger

Top 15 of 816 Total User Agents
# Hits User Agent
1 73962 17.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 41113 9.72% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
3 9959 2.35% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 4787 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
5 2514 0.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
6 2386 0.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1985 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1717 0.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
9 1710 0.40% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
10 1701 0.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
11 1667 0.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19 YB/3.5.1 (.NET CLR 3.5.30729)
12 1663 0.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.96 Safari/537.4
13 1657 0.39% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:17.0) Gecko/17.0 Firefox/17.0
14 1651 0.39% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.10
15 1647 0.39% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1

Usage by Country for May 2013

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 170252 40.25% 5480 50.76% 830148 29.83% Unresolved/Unknown
2 136552 32.29% 725 6.72% 850309 30.56% Commercial (com)
3 91396 21.61% 2211 20.48% 817595 29.38% Network (net)
4 7519 1.78% 232 2.15% 26271 0.94% China
5 3498 0.83% 44 0.41% 12414 0.45% India
6 3093 0.73% 47 0.44% 10932 0.39% Russian Federation
7 2954 0.70% 893 8.27% 202439 7.28% Ukraine
8 891 0.21% 114 1.06% 3339 0.12% Germany
9 703 0.17% 621 5.75% 3215 0.12% Kazakhstan
10 652 0.15% 36 0.33% 4292 0.15% Poland
11 621 0.15% 1 0.01% 2216 0.08% Sweden
12 454 0.11% 2 0.02% 1622 0.06% Lithuania
13 450 0.11% 5 0.05% 1599 0.06% Turkey
14 383 0.09% 62 0.57% 1192 0.04% France
15 252 0.06% 4 0.04% 892 0.03% British Indian Ocean Territory
16 244 0.06% 130 1.20% 2158 0.08% Netherlands
17 239 0.06% 3 0.03% 847 0.03% Non-Profit (org)
18 228 0.05% 0 0.00% 817 0.03% Moldova
19 195 0.05% 0 0.00% 699 0.03% Brazil
20 195 0.05% 0 0.00% 699 0.03% United States
21 170 0.04% 1 0.01% 599 0.02% Japan
22 162 0.04% 0 0.00% 581 0.02% Generic TLD (info)
23 161 0.04% 42 0.39% 462 0.02% Norway
24 134 0.03% 27 0.25% 606 0.02% Canada
25 104 0.02% 74 0.69% 1172 0.04% Generic Business (biz)
26 91 0.02% 1 0.01% 323 0.01% Hungary
27 90 0.02% 0 0.00% 323 0.01% Bosnia and Herzegovina
28 79 0.02% 1 0.01% 280 0.01% Mexico
29 77 0.02% 0 0.00% 276 0.01% Spain
30 73 0.02% 1 0.01% 259 0.01% United Kingdom


Generated by Webalizer Version 2.20